Using keyboard shortcuts
Fathom Analytics has keyboard shortcuts for navigating your dashboard quickly. You can use them from any dashboard you're viewing (your own or a shared dashboard).
Here are our current shortcuts, and the key you can press to use them:
Date range: today | A |
Date range: yesterday | S |
Date range: last 7 days | D |
Date range: last 30 days | F |
Date range: this month | G |
Date range: last month | H |
Date range: this year | J |
Date range: all time | K |
Show date picker | L |
Previous period (if applicable) | ← |
Next period (if applicable) | → |
Change between first 9 sites | 1-9 |
View all sites page | 0 |
Toggle percentages | P |
Toggle currents | C |
Clear all filters | ESC |
If you still have questions or require help with anything, please reach out to us and we'll happily get things sorted out for you.